| 0 |
0 |
0 |
4 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
1 |
0 |
0 |
1 |
0 |
1 |
5 |
2 |
0 |
| 17.10 | 18.10 | 19.10 | 20.10 | 21.10 | 22.10 | 23.10 | 24.10 | 25.10 | 26.10 | 27.10 | 28.10 | 29.10 | 30.10 | 31.10 | 1.11 | 2.11 | 3.11 | 4.11 | 5.11 | 6.11 | 7.11 | 8.11 | 9.11 | 10.11 | 11.11 | 12.11 | 13.11 | 14.11 | 15.11 |
| 1,3% |
6,1% |
4,8% |
6,1% |
6,2% |
10% |
12% |
9,1% |
7,7% |
5,6% |
6,6% |
8,5% |
6,8% |
0,8% |
0,8% |
0,8% |
0,7% |
0,3% |
0,4% |
0,8% |
0,8% |
0,3% |
1,6% |
1,7% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Monday 10,9% | Tuesday 17,2% | Wednesday 12,8% | Thursday 13,9% | Friday 13,6% | Saturday 16,3% | Sunday 15,3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Number of Lines | Random Quote | |
| 1 | @goatpanzer | "on a sidenote, i need to say it once again" | |
| 2 | @Shutdown | "Just so you know, WarMachine is an op too." | |
| 3 | WarMachine | "Maybe 10 000 niggers and and 2 000 jews" | |
| 4 | @DeathFog | "I am going to play some wolf now" | |
| 5 | caspian | "no idea how on earth that came about, pretty cool though" | |
| 6 | @Anal | "it's /msg nickserv register password email" | |
| 7 | @nihq | "tuliks demo valmiiksi" | |
| 8 | Bezerko | "Aeon is a far better album than I remember." | |
| 9 | Manwaring | "I used to live 5 minuets from a shop with awesome booz :<" | |
| 10 | Nordik | "they're supposed to be pressing it by now" | |
| 11 | Gestapo_Of_Satan | "Z500, have you considered the device's possible potential for use as..." | |
| 12 | kas | "I hope I win the mega millions tonight." | |
| 13 | failsafeman | "basically, only me, Nightgaunt, and PhantomOTO really police the forums..." | |
| 14 | @ogmetal | "how come I don't get ops in here" | |
| 15 | Gorbatchev | "I will download and listen to your demo" | |
| 16 | @PROZAK | "you could try copying the source code into a html, I dunno" | |
| 17 | Napero | "Witcher has worked way too much lately, he's going to burst a vein..." | |
| 18 | Vultyr | "omg ..the ....Apocalyptic A.I.D.S" | |
| 19 | thesloth | "my sense of humour is far from retarded i'll have you know" | |
| 20 | Tyr` | "yeah I said that before you sent the DCC, I thought you meant DCC+" | |
| 21 | Euronymouslives | "It's bloody brilliant." | |
| 22 | Vorr | "Ok" | |
| 23 | NORDIC_WarMachine | "Peittoo Morbid Angelin imo" | |
| 24 | @Slash | "part of the normal ebay fees go to them I guess, forgot there were fees..." | |
| 25 | Z500 | "terrorists will never stop thinking of ways to hurt our country..." | |
| 26 | @krohm | "bloodhammer is nice too, and if i remember correctly...plays similar BM..." | |
| 27 | azathoth | "Ah, Demilich is a great name" | |
| 28 | Obsidious | "I wanted bewbs, disgrace." | |
| 29 | moiph | "did the log style change" | |
| 30 | Ponda_Baba | "But the music is completely worthless" | |
| 31 | fuckthis | "i don't even know if any isp even still offers that crap with limits" |
| BeforeGod (29) | GestapoStomp (27) | Witchhammer (23) | PhantomOTO (21) | Caerbannog (20) | SkullSmasher (19) |
| Gayzerko (19) | Grant (11) | Specs (10) | Nauseri (10) | BatlordFan81 (10) | Pottseh (9) |
| Dr_Evazan (9) | alakran1010 (8) | @^__^nihq^__^ (8) | Obama`2008 (7) | Uncolored (6) | darkeningday (6) |
| WolfDog (5) | Walrus_man (5) | URMOM (5) | Jesus_Skin (5) | tyrannosaurus_rexxz (4) | Speedy (4) |
| Lana (4) | Fred_Whipple (4) | droneriot (4) | the_sloth (3) | Steve_Rowe (3) | manwaringg (3) |
| Kvisling (3) | jstobaugh (3) | Homuncular_functionalism (3) | EsperGuest707 (3) | True_God_of_Gestapo (2) | Nespithe (2) |
| Lord_Hate (2) | DeathStrike (2) | Spasmatic (1) | SKELETOR (1) | Samurai (1) | Obama`08 (1) |
| Nicki (1) | nick (1) | Nenl (1) | Naz (1) | Morrigan (1) | kerius (1) |
| joez (1) | hatefuckingforest (1) | fuckstalin (1) | FrostbittenFenriz (1) | eggmetal (1) | Der_Sturmer_Trumpeter (1) |
| curZe (1) | Curwen (1) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | goatpanzer - 1988 | goatpanzer - 2928 |
goatpanzer - 643 | Shutdown - 293 |
| 2 | Shutdown - 1245 | Shutdown - 1828 |
Shutdown - 428 | goatpanzer - 168 |
| 3 | WarMachine - 820 | WarMachine - 1823 |
DeathFog - 270 | kas - 167 |
| 4 | caspian - 675 | caspian - 652 |
WarMachine - 267 | DeathFog - 155 |
| 5 | DeathFog - 671 | Bezerko - 513 |
nihq - 148 | Anal - 149 |
| 6 | Manwaring - 398 | nihq - 498 |
kas - 83 | ogmetal - 94 |
| 7 | Anal - 348 | Nordik - 494 |
Napero - 71 | failsafeman - 53 |
| 8 | Bezerko - 325 | Anal - 402 |
failsafeman - 66 | PROZAK - 35 |
| 9 | nihq - 292 | Manwaring - 370 |
Anal - 58 | Bezerko - 29 |
| 10 | ogmetal - 195 | DeathFog - 369 |
thesloth - 51 | GestapoStomp - 27 |
| 2436 |
5243 |
1894 |
5342 |
7660 |
2166 |
608 |
0 |
0 |
0 |
0 |
9 |
11 |
| 11 2007 |
12 2007 |
1 2008 |
2 2008 |
3 2008 |
4 2008 |
5 2008 |
6 2008 |
7 2008 |
8 2008 |
9 2008 |
10 2008 |
11 2008 |
|
This page was created on 8.11.2008 22:25 with mIRCStats v1.22 Run time: 1 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2008 by Mikko "Ave" Auvinen |